Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | PGIM India Multi Cap | Bajaj Finserv Multi Cap |
|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹10.98 | ₹12.73 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | PGIM India Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +8.50% | +9.06% |
| 3Y returns | +8.93% | — |
| AUM | ₹431 Cr | ₹52 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.