Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Consumption Fund | Bandhan Multi-Factor Fund |
|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹9.91 | ₹9.39 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Axis Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -0.30% | -7.52% |
| 3Y returns | -1.69% | — |
| AUM | ₹168 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.