Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Consumption Fund | HSBC India Export Opportunities |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹9.91 | ₹11.93 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Axis Mutual Fund | HSBC Mutual Fund |
| 1Y returns | -0.30% | +18.33% |
| 3Y returns | -1.69% | +19.52% |
| AUM | ₹168 Cr | ₹1,134 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only