Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Consumption Fund | Axis Consumption Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹9.91 | ₹9.62 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | -0.30% | -1.64% |
| 3Y returns | -1.69% | -4.47% |
| AUM | ₹168 Cr | ₹7 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only