Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BAJAJ FINSERV LARGE CAP | BAJAJ FINSERV LARGE CAP |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹10.69 | ₹11.06 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Bajaj Finserv Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +2.67% | +4.22% |
| 3Y returns | +6.23% | +9.86% |
| AUM | ₹1,185 Cr | ₹455 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only