Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Shriram Nifty 1D Rate | Zerodha CASE Nifty 8-13 |
|---|---|---|
| Plan / option | Direct Growth | Direct Option |
| NAV | ₹1,131.27 | ₹30.20 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Debt ETF | Debt ETF |
| Fund house | Shriram Mutual Fund | Zerodha CASE Mutual Fund |
| 1Y returns | +4.75% | +1.87% |
| 3Y returns | +13.00% | — |
| AUM | ₹36 Cr | ₹120 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only