Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Multi Cap | Bajaj Finserv Multi Cap |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹10.86 | ₹12.73 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Franklin Templeton Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +1.61% | +9.06% |
| 3Y returns | +8.57% | — |
| AUM | ₹24 Cr | ₹52 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only