Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mirae Asset Nifty200 Alpha | ANGEL ONE GOLD ETF |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹9.21 | ₹11.71 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Fund of Funds Scheme (Domestic) | Fund of Funds Scheme (Domestic) |
| Fund house | Mirae Asset Mutual Fund | Angel One Mutual Fund |
| 1Y returns | +1.86% | +4.33% |
| 3Y returns | -9.59% | — |
| AUM | ₹1 Cr | ₹15 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only