Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Balanced Advantage | Helios Balanced Advantage Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹10.99 | ₹10.72 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Balanced Advantage Fund/ Dynamic Asset Allocation | Balanced Advantage Fund/ Dynamic Asset Allocation |
| Fund house | Canara Robeco Mutual Fund | Helios Mutual Fund |
| 1Y returns | +2.42% | — |
| 3Y returns | +10.01% | — |
| AUM | ₹308 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only