Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Helios Financial Services Fund | Canara Robeco Banking and |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹12.54 | ₹11.53 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Helios Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +2.62% | — |
| 3Y returns | +22.94% | — |
| AUM | ₹0 Cr | ₹103 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.