Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Manufacturing Fund | Axis Consumption Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹11.12 | ₹9.91 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Mahindra Manulife Mutual Fund | Axis Mutual Fund |
| 1Y returns | +8.91% | -0.30% |
| 3Y returns | +10.94% | -1.69% |
| AUM | ₹0 Cr | ₹168 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only