Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mirae Asset Nifty MidSmallcap400 | Axis Gold and Silver |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹10.28 | ₹8.14 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Fund of Funds Scheme (Domestic) | Fund of Funds Scheme (Domestic) |
| Fund house | Mirae Asset Mutual Fund | Axis Mutual Fund |
| 1Y returns | +2.97% | -19.19% |
| 3Y returns | +4.22% | — |
| AUM | ₹1 Cr | ₹170 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only