Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bajaj Finserv Multi Asset | LIC MF Multi Asset |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹12.65 | ₹12.04 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Bajaj Finserv Mutual Fund | LIC Mutual Fund |
| 1Y returns | +3.70% | +0.02% |
| 3Y returns | +25.98% | — |
| AUM | ₹95 Cr | ₹905 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only