Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bajaj Finserv Multi Asset | Union Multi Asset Allocation |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹12.65 | ₹11.33 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Bajaj Finserv Mutual Fund | Union Mutual Fund |
| 1Y returns | +3.70% | -1.82% |
| 3Y returns | +25.98% | +12.51% |
| AUM | ₹95 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only