Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Nifty Bank Index | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹12.77 | ₹10.65 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Funds | Equity Funds |
| Fund house | Axis Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +6.03% | +0.89% |
| 3Y returns | +28.97% | — |
| AUM | ₹60 Cr | ₹40 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only