Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Nifty Bank Index | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹12.77 | ₹9.05 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Funds | Equity Funds |
| Fund house | Axis Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +6.02% | -3.16% |
| 3Y returns | +28.97% | — |
| AUM | ₹1 Cr | ₹13 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only