Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | TRUSTMF Flexi Cap Fund | Abakkus Flexi Cap Fund |
|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹13.29 | ₹11.47 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Trust Mutual Fund | Abakkus Mutual Fund |
| 1Y returns | +10.02% | +14.52% |
| 3Y returns | +32.63% | — |
| AUM | ₹1 Cr | ₹2,605 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.