Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | TRUSTMF Flexi Cap Fund | Abakkus Flexi Cap Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹12.84 | ₹11.49 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Trust Mutual Fund | Abakkus Mutual Fund |
| 1Y returns | +8.91% | +14.67% |
| 3Y returns | +28.14% | — |
| AUM | ₹638 Cr | ₹2,605 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only