Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN LONG TERM FUND | Franklin India Long Term |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹11.29 | ₹10.87 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Long Term Fund | Long Term Fund |
| Fund house | Bandhan Mutual Fund | Franklin Templeton Mutual Fund |
| 1Y returns | +2.97% | +3.11% |
| 3Y returns | +12.53% | — |
| AUM | ₹30 Cr | ₹25 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only