Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Helios Balanced Advantage Fund | Helios Balanced Advantage Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹12.61 | ₹10.84 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Balanced Advantage Fund/ Dynamic Asset Allocation | Balanced Advantage Fund/ Dynamic Asset Allocation |
| Fund house | Helios Mutual Fund | Helios Mutual Fund |
| 1Y returns | +5.17% | — |
| 3Y returns | +24.60% | — |
| AUM | ₹24 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only