Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mirae Asset Nifty Smallcap | HDFC FTSE India Equity |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹48.18 | ₹33.43 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity ETF | Equity ETF |
| Fund house | Mirae Asset Mutual Fund | HDFC Mutual Fund |
| 1Y returns | +6.32% | — |
| 3Y returns | +7.37% | — |
| AUM | ₹964 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only