Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Multi Asset | Canara Robeco Multi Asset |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹13.04 | ₹11.66 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Fund house | Mahindra Manulife Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +1.96% | +8.06% |
| 3Y returns | +30.12% | — |
| AUM | ₹3 Cr | ₹87 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only