Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bajaj Finserv Large & | Helios Large & Mid |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹13.17 | ₹12.09 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bajaj Finserv Mutual Fund | Helios Mutual Fund |
| 1Y returns | +2.06% | +6.24% |
| 3Y returns | +31.42% | — |
| AUM | ₹98 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only