Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bank of India Multi | LIC MF Multi Asset |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹12.79 | ₹12.36 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Bank of India Mutual Fund | LIC Mutual Fund |
| 1Y returns | +5.66% | +1.36% |
| 3Y returns | +27.67% | — |
| AUM | ₹11 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only