Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bank of India Multi | Bank of India Multi |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹12.79 | ₹12.78 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Bank of India Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +5.66% | +5.62% |
| 3Y returns | +27.67% | +27.60% |
| AUM | ₹11 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only