Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bank of India Multi | Bank of India Multi |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹12.43 | ₹12.79 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Bank of India Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +4.49% | +5.66% |
| 3Y returns | +24.09% | +27.67% |
| AUM | ₹1 Cr | ₹11 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only