Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Multi Asset Allocation | AlphaGrep Multi Asset Allocation |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹13.95 | ₹10.12 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Fund house | HSBC Mutual Fund | AlphaGrep Mutual Fund |
| 1Y returns | +7.66% | — |
| 3Y returns | +39.16% | — |
| AUM | ₹3,031 Cr | ₹18 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only