Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mirae Asset Multi Asset | Canara Robeco Multi Asset |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹13.68 | ₹11.66 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Fund house | Mirae Asset Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +6.31% | +8.06% |
| 3Y returns | +36.49% | — |
| AUM | ₹10 Cr | ₹87 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.