Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN MULTI ASSET ALLOCATION | Franklin India Multi Asset |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹14.45 | ₹10.83 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Bandhan Mutual Fund | Franklin Templeton Mutual Fund |
| 1Y returns | +7.23% | +2.98% |
| 3Y returns | +44.98% | — |
| AUM | ₹198 Cr | ₹9 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only