Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN MULTI ASSET ALLOCATION | LIC MF Multi Asset |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹14.45 | ₹12.04 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Bandhan Mutual Fund | LIC Mutual Fund |
| 1Y returns | +7.30% | +0.02% |
| 3Y returns | +44.37% | — |
| AUM | ₹198 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only