Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN MULTI ASSET ALLOCATION | Bank of India Multi |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹14.45 | ₹12.43 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Bandhan Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +7.30% | +4.49% |
| 3Y returns | +44.37% | +24.08% |
| AUM | ₹198 Cr | ₹360 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only