Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | WhiteOak Capital Banking & | Canara Robeco Banking and |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹13.60 | ₹11.53 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | WhiteOak Capital Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +4.58% | — |
| 3Y returns | +35.74% | — |
| AUM | ₹613 Cr | ₹103 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only