Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Multi Cap Fund | Samco Multi Cap Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹12.74 | ₹9.10 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | DSP Mutual Fund | Samco Mutual Fund |
| 1Y returns | +1.11% | 0.00% |
| 3Y returns | +27.20% | — |
| AUM | ₹160 Cr | ₹220 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only