Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Groww Banking & Financial | Bandhan Healthcare Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹13.57 | ₹11.60 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Groww Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +8.97% | +16.52% |
| 3Y returns | +36.32% | — |
| AUM | ₹0 Cr | ₹19 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only