Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Tata Nifty Next 50 |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹12.20 | ₹10.76 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | Aditya Birla Sun Life Mutual Fund | Tata Mutual Fund |
| 1Y returns | +3.62% | +5.28% |
| 3Y returns | +21.81% | — |
| AUM | ₹25 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.