Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Nippon India Nifty Bank |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹12.20 | ₹13.39 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | Aditya Birla Sun Life Mutual Fund | Nippon India Mutual Fund |
| 1Y returns | +3.62% | +6.15% |
| 3Y returns | +21.81% | +34.99% |
| AUM | ₹25 Cr | ₹91 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only