Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Gold | Choice Gold ETF |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹124.88 | ₹128.11 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gold ETF | Gold ETF |
| Fund house | Baroda BNP Paribas Mutual Fund | Choice Mutual Fund |
| 1Y returns | +4.14% | +4.02% |
| 3Y returns | +102.09% | — |
| AUM | ₹324 Cr | ₹50 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only