Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis India Manufacturing Fund | Mirae Asset Infrastructure Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹17.02 | ₹11.28 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Axis Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +15.70% | +14.54% |
| 3Y returns | +68.02% | — |
| AUM | ₹614 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only