Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis India Manufacturing Fund | Mahindra Manulife Manufacturing Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹17.02 | ₹10.72 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Axis Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +15.70% | +7.30% |
| 3Y returns | +68.02% | +6.89% |
| AUM | ₹614 Cr | ₹6 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only