Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis India Manufacturing Fund | BANDHAN INNOVATION FUND |
|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹17.02 | ₹14.91 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Axis Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +15.70% | +10.97% |
| 3Y returns | +68.02% | +48.14% |
| AUM | ₹614 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.