Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bajaj Finserv Balanced Advantage | The Wealth Company Balanced |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹12.90 | ₹10.06 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | Bajaj Finserv Mutual Fund | The Wealth Company Mutual Fund |
| 1Y returns | +6.05% | +0.85% |
| 3Y returns | +28.81% | — |
| AUM | ₹168 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only