Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bajaj Finserv Balanced Advantage | Parag Parikh Dynamic Asset |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹12.90 | ₹11.79 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | Bajaj Finserv Mutual Fund | PPFAS Mutual Fund |
| 1Y returns | +6.05% | +3.01% |
| 3Y returns | +28.81% | +18.18% |
| AUM | ₹168 Cr | ₹608 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only