Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Helios Overnight Fund | 360 ONE Overnight Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹1,191.07 | ₹1,074.15 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Helios Mutual Fund | 360 ONE Mutual Fund |
| 1Y returns | +5.07% | +5.31% |
| 3Y returns | +18.47% | — |
| AUM | ₹210 Cr | ₹308 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only