Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | DSP US Specific Debt |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹12.65 | ₹12.06 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | FoF Overseas | FoF Overseas |
| Fund house | Aditya Birla Sun Life Mutual Fund | DSP Mutual Fund |
| 1Y returns | +7.49% | +3.15% |
| 3Y returns | +25.80% | +20.49% |
| AUM | ₹63 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only