Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹12.65 | ₹12.63 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | FoF Overseas | FoF Overseas |
| Fund house | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +7.49% | +7.45% |
| 3Y returns | +25.80% | +25.62% |
| AUM | ₹63 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only