Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Helios Flexi Cap Fund | AlphaGrep Flexi Cap Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹16.20 | ₹10.15 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Helios Mutual Fund | AlphaGrep Mutual Fund |
| 1Y returns | +5.47% | — |
| 3Y returns | +58.20% | — |
| AUM | ₹5 Cr | ₹13 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only