Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Helios Flexi Cap Fund | Helios Flexi Cap Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹16.90 | ₹16.20 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Helios Mutual Fund | Helios Mutual Fund |
| 1Y returns | +6.83% | +5.47% |
| 3Y returns | +65.04% | +58.20% |
| AUM | ₹4,868 Cr | ₹3,554 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only