Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Groww Nifty Total Market | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹14.38 | ₹10.90 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Funds | Equity Funds |
| Fund house | Groww Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +0.59% | +3.88% |
| 3Y returns | +37.71% | — |
| AUM | ₹1 Cr | ₹36 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only