Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN RETIREMENT FUND | BANDHAN RETIREMENT FUND |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹13.70 | ₹13.02 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Retirement Fund | Retirement Fund |
| Fund house | Bandhan Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +2.61% | +0.95% |
| 3Y returns | +34.66% | +28.15% |
| AUM | ₹15 Cr | ₹166 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only