Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mirae Asset BSE Sensex | 360 ONE MSCI India |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹85.82 | ₹10.44 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity ETF | Equity ETF |
| Fund house | Mirae Asset Mutual Fund | 360 ONE Mutual Fund |
| 1Y returns | -1.66% | — |
| 3Y returns | +30.47% | — |
| AUM | ₹43 Cr | ₹7 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only